FlowOps vs. the field
Warehouse and wheels — in one system.
Every other platform does the warehouse or the shipping. FlowOps runs inventory, dispatch, yard, and driver pay together — for a fraction of the price. Here's the honest side-by-side.
The comparison
FlowOps next to the WMS, TMS, and ELD leaders.
Capabilities and public pricing as of 2026 — measured not just against warehouse platforms, but against a top TMS (McLeod) and a top ELD/fleet system (Samsara) too. The takeaway: the warehouse tools skip transportation, the TMS and ELD skip the warehouse — only FlowOps is a yes across all of it, in one platform.
| Capability | FlowOpsby Lanta | Extensiv3PL WM | ShipHeroWMS | LogiwaFMS | ShipBobOutsourced | McLeodTMS | SamsaraELD / Fleet |
|---|---|---|---|---|---|---|---|
| Warehouse & inventory | |||||||
| Real-time inventory by SKU & location | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Barcode receive / pick / pack | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Multi-client (3PL) portals | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Client billing & invoicing | ✓ | ✓ | partial | ✓ | — | ✓ | — |
| Commerce & documents | |||||||
| Shopify integration (2-way) | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Amazon (SP-API) integration | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Bills of Lading + one-click Finalize | ✓ | — | — | — | — | — | — |
| Dock appointment scheduling | ✓ | — | — | — | — | — | — |
| Open REST API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transportation & yard ← the WMS tools have none of this; the TMS/ELD only have pieces | |||||||
| Dispatch & load management | ✓ | — | — | — | — | ✓ | — |
| Live GPS + customer tracking link | ✓ | — | — | — | — | ✓ | ✓ |
| Connects to your existing ELD / GPS provider | ✓ | — | — | — | — | ✓ | is an ELD |
| Driver Hours-of-Service (HOS) logs + certify (via driver portal) | ✓ | — | — | — | — | — | ✓ |
| Driver pay & weekly settlements | ✓ | — | — | — | — | ✓ | — |
| Yard management (doors, staging, check-in) | ✓ | — | — | — | — | — | — |
| Driver portal — settlements, dispatched & completed loads, BOL copies | ✓ | — | — | — | — | — | — |
| Works for owner-operators & 1099 contractors | ✓ | — | — | — | — | ✓ | ✓ |
| The bottom line | |||||||
| Warehouse + transportation in ONE platform | ✓ | — | — | — | — | — | — |
| Entry price (public) | $99/mo | quote only | $1,995/mo | ~$20k+/yr | per order | quote only | per vehicle |
| Transparent public pricing | ✓ | — | ✓ | — | partial | — | — |
| You run your own warehouse | ✓ | ✓ | ✓ | ✓ | outsourced | — | — |
| Built & run by an operating 3PL | ✓ | — | — | — | — | — | — |
Why it's a game-changer
Three things nobody else puts together.
One system, not a stack
The others run the warehouse. FlowOps runs the warehouse and the transportation — dispatch, GPS, driver pay, and yard — so you stop stitching a WMS to a TMS to a spreadsheet.
1/20ththe entry cost
Start at $99/mo with public pricing, while comparable platforms start at ~$1,995/mo, land in five-figure annual contracts, or hide behind a quote. Unlimited SKUs on every plan.
Built on the floor
Made and used daily by an operating 3PL — a patent-pending platform where every feature earned its place solving a real problem, not a roadmap. It works the way a warehouse actually works.
See for yourself
The honest comparison ends in a demo.
Book a 30-minute walkthrough and we'll run your exact workflow — warehouse to wheels — on one screen.